Page 1 of 2

Widescreen monitor, can't change resolution [Linux]

Posted: Sun Dec 17, 2006 9:00 pm
by GeoTrail
I just got a 19" Packard Bell widescreen LCD and when I start Ubuntu 6.1 I see that everything looks reallyu ugly. Seriously faded and blurry. It looks great in Windows and when I check the resolution it is set to my old resolution and has been dragged to fit 1268x1024. I have tried changing the resolution by clicking the Screen Resolution under System settings but I have the same options there now that I had with the old 19" screen. 1440x900 is the default resolution for my new screen. Can someone please give me some advice how I can manually change the resolution?

Posted: Sun Dec 17, 2006 9:27 pm
by ts-soft
have you install the grafik-driver from your card-distributor?
I have NVIDIA Driver and 1680 x 1050 on my opensuse system. With the NV-Driver does this not work.

Posted: Sun Dec 17, 2006 9:51 pm
by GeoTrail
No I haven't.
I did this:

Code: Select all

sudo apt-get install nvidia-glx
which I found on a website, it downloads the latest drivers? And I pressed CTRL+ALT+BS. After that I restarted the computer but I still can't change to the resolution recommended by the monitor manufacturer.

The instructions I found is here http://doc.gwos.org/index.php/Latest_Nvidia_Dapper

Posted: Sun Dec 17, 2006 10:03 pm
by ts-soft
I haven't ubuntu, but normal is a package like "NVIDIA settings"
My Sytem changed automatically to the right resolution.
Or you have manual change the /etc/X11/xorg.conf as root.

http://doc.gwos.org/index.php/ChangeResolution

Posted: Sun Dec 17, 2006 10:13 pm
by ts-soft
here my section modes and screen (for 20,1" TFT)
Section "Modes"
Identifier "Modes[0]"
Modeline "1680x1050" 144.55 1680 1784 1968 2256 1050 1051 1054 1086
Modeline "1680x1050" 115.00 1680 1728 1760 1840 1050 1053 1059 1079 +HSync -Vsync
Modeline "1600x1024" 145.72 1600 1704 1872 2144 1024 1025 1028 1062
Modeline "1600x1024" 116.75 1600 1648 1680 1760 1024 1027 1037 1055 +HSync -Vsync
Modeline "1600x1000" 144.66 1600 1704 1872 2144 1000 1001 1004 1038
Modeline "1600x1000" 116.00 1600 1648 1680 1760 1000 1003 1009 1031 +HSync -Vsync
Modeline "1400x1050" 145.06 1400 1496 1648 1896 1050 1051 1054 1093
Modeline "1400x1050" 116.75 1400 1448 1480 1560 1050 1053 1057 1085 +HSync -Vsync
Modeline "1280x1024" 138.54 1280 1368 1504 1728 1024 1025 1028 1069
Modeline "1280x1024" 128.94 1280 1368 1504 1728 1024 1025 1028 1066
Modeline "1280x1024" 119.40 1280 1368 1504 1728 1024 1025 1028 1063
Modeline "1280x1024" 113.00 1280 1328 1360 1440 1024 1027 1034 1061 +HSync -Vsync
Modeline "1280x1024" 108.88 1280 1360 1496 1712 1024 1025 1028 1060
Modeline "1440x900" 136.49 1440 1536 1688 1936 900 901 904 940
Modeline "1440x900" 126.98 1440 1536 1688 1936 900 901 904 937
Modeline "1440x900" 116.56 1440 1528 1680 1920 900 901 904 934
Modeline "1440x900" 110.25 1440 1488 1520 1600 900 903 909 932 +HSync -Vsync
Modeline "1440x900" 106.47 1440 1520 1672 1904 900 901 904 932
Modeline "1280x960" 129.86 1280 1368 1504 1728 960 961 964 1002
Modeline "1280x960" 120.84 1280 1368 1504 1728 960 961 964 999
Modeline "1280x960" 110.95 1280 1360 1496 1712 960 961 964 997
Modeline "1280x960" 105.75 1280 1328 1360 1440 960 963 967 994 +HSync -Vsync
Modeline "1280x960" 102.10 1280 1360 1496 1712 960 961 964 994
Modeline "1366x768" 110.19 1368 1456 1600 1832 768 769 772 802
Modeline "1360x768" 89.50 1360 1408 1440 1520 768 771 776 796 +HSync -Vsync
Modeline "1366x768" 101.70 1368 1448 1592 1816 768 769 772 800
Modeline "1366x768" 93.37 1368 1440 1584 1800 768 769 772 798
Modeline "1366x768" 85.86 1368 1440 1584 1800 768 769 772 795
Modeline "1280x800" 107.21 1280 1360 1496 1712 800 801 804 835
Modeline "1280x800" 98.89 1280 1352 1488 1696 800 801 804 833
Modeline "1280x800" 91.61 1280 1352 1488 1696 800 801 804 831
Modeline "1280x800" 88.25 1280 1328 1360 1440 800 803 809 829 +HSync -Vsync
Modeline "1280x800" 83.46 1280 1344 1480 1680 800 801 804 828
Modeline "1152x864" 104.99 1152 1224 1352 1552 864 865 868 902
Modeline "1152x864" 96.77 1152 1224 1344 1536 864 865 868 900
Modeline "1152x864" 89.56 1152 1224 1344 1536 864 865 868 897
Modeline "1152x864" 86.75 1152 1200 1232 1312 864 867 871 895 +HSync -Vsync
Modeline "1152x864" 81.62 1152 1216 1336 1520 864 865 868 895
Modeline "1280x768" 102.98 1280 1360 1496 1712 768 769 772 802
Modeline "1280x768" 94.98 1280 1352 1488 1696 768 769 772 800
Modeline "1280x768" 87.97 1280 1352 1488 1696 768 769 772 798
Modeline "1280x768" 84.75 1280 1328 1360 1440 768 771 778 796 +HSync -Vsync
Modeline "1280x768" 80.14 1280 1344 1480 1680 768 769 772 795
Modeline "1024x768" 81.80 1024 1080 1192 1360 768 769 772 802
Modeline "1024x768" 76.16 1024 1080 1192 1360 768 769 772 800
Modeline "1024x768" 69.71 1024 1080 1184 1344 768 769 772 798
Modeline "1024x768" 69.50 1024 1072 1104 1184 768 771 775 796 +HSync -Vsync
Modeline "1024x768" 64.11 1024 1080 1184 1344 768 769 772 795
Modeline "1280x600" 79.00 1280 1344 1480 1680 600 601 604 627
Modeline "1280x600" 72.80 1280 1336 1472 1664 600 601 604 625
Modeline "1280x600" 66.74 1280 1336 1464 1648 600 601 604 623
Modeline "1280x600" 66.25 1280 1328 1360 1440 600 603 613 622 +HSync -Vsync
Modeline "1280x600" 61.50 1280 1336 1464 1648 600 601 604 622
Modeline "1024x600" 63.20 1024 1080 1184 1344 600 601 604 627
Modeline "1024x600" 58.10 1024 1072 1176 1328 600 601 604 625
Modeline "1024x600" 54.25 1024 1072 1104 1184 600 603 613 622 +HSync -Vsync
Modeline "1024x600" 53.78 1024 1072 1176 1328 600 601 604 623
Modeline "1024x600" 48.96 1024 1064 1168 1312 600 601 604 622
Modeline "800x600" 48.91 800 840 920 1040 600 601 604 627
Modeline "800x600" 45.50 800 840 920 1040 600 601 604 625
Modeline "800x600" 44.00 800 848 880 960 600 603 607 622 +HSync -Vsync
Modeline "800x600" 42.11 800 840 920 1040 600 601 604 623
Modeline "800x600" 38.22 800 832 912 1024 600 601 604 622
Modeline "768x576" 45.51 768 808 888 1008 576 577 580 602
Modeline "768x576" 41.66 768 800 880 992 576 577 580 600
Modeline "768x576" 40.75 768 816 848 928 576 579 583 597 +HSync -Vsync
Modeline "768x576" 38.56 768 800 880 992 576 577 580 598
Modeline "768x576" 34.96 768 792 872 976 576 577 580 597
Modeline "640x480" 30.72 640 664 728 816 480 481 484 502
Modeline "640x480" 29.25 640 688 720 800 480 483 487 497 +HSync -Vsync
Modeline "640x480" 28.56 640 664 728 816 480 481 484 500
Modeline "640x480" 25.95 640 656 720 800 480 481 484 499
Modeline "640x480" 23.86 640 656 720 800 480 481 484 497
EndSection


Section "Screen"
DefaultDepth 24
SubSection "Display"
Depth 15
Modes "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 16
Modes "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 24
Modes "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480"
EndSubSection
SubSection "Display"
Depth 8
Modes "1680x1050" "1600x1024" "1600x1000" "1400x1050" "1280x1024" "1440x900" "1280x960" "1366x768" "1280x800" "1152x864" "1280x768" "1024x768" "1280x600" "1024x600" "800x600" "768x576" "640x480"
EndSubSection
Device "Device[0]"
Identifier "Screen[0]"
Monitor "Monitor[0]"
EndSection

Posted: Sun Dec 17, 2006 10:14 pm
by LuCiFeR[SD]
http://ubuntuforums.org/showpost.php?p= ... stcount=21

try there... you'll need to fart around a bit with /etc/X11/xorg.conf. so it helps to have ALL of your monitor specs to hand so you know exactly how far you can push it :)

Posted: Sun Dec 17, 2006 10:25 pm
by GeoTrail
I followed the instructions from your link ts-soft and now it works perfectly. I have a clear, crisp picture now :) Thanks allot :)

LuCiFeR[SD], looks abit advanced for me, I'm very much a Linux-Noob hehehe ;)

Posted: Sun Dec 17, 2006 10:48 pm
by ts-soft
GeoTrail wrote:I have a clear, crisp picture now :)
Screenshot, please :D

Posted: Mon Dec 18, 2006 12:23 am
by LuCiFeR[SD]
GeoTrail wrote:LuCiFeR[SD], looks abit advanced for me, I'm very much a Linux-Noob hehehe ;)
haha, we were ALL noobs once man :) Ubuntu is one of the best distro's out there IMHO. It ALMOST made me dump windows completely :), although linux of any flavour has a long way to go to become as user friendly as windows. but, all it needs is a few good programmers with a vision... Linux is getting there slowly :) more of us writing useful apps to remove the shortfalls should help :)

Only a couple of things in linux I wish were a little easier are networking... (especially bridging.) and bloody gfx drivers. Ubuntu 6.06LTS has better support from Nvidia and ATi, but in fairness, Both of those GFX card companies should do more to make their drivers supported properly. there is nothing worse than having to suffer pretty much no hardware acceleration out of the box. they can do it for windows and linux should bite the bullet and stop being so anal and allow non open source products to be distributed with all distros.

Posted: Mon Dec 18, 2006 7:06 am
by GeoTrail
ts-soft wrote:Screenshot, please :D
Here yea go :)
Image
LuCiFeR[SD] wrote:Both of those GFX card companies should do more to make their drivers supported properly. there is nothing worse than having to suffer pretty much no hardware acceleration out of the box. they can do it for windows and linux should bite the bullet and stop being so anal and allow non open source products to be distributed with all distros.
Yeah, that's so true.

I haven't messed around with networking in Linux so I can't say if it's easy or not, but I don't think I should mess with that without someone next to me that knows Linux hehehehe. Can be hard enough on Windows hehehehe

Now it's 7 am here and I'm off to work :)

Posted: Mon Dec 18, 2006 8:52 am
by Fangbeast
Remind me never, ever to change graphic cards on any LIVE and working distribution (BAD FANG!!). Damnit, I was going well till I decided to get a better 3d card. Now I'lll have to install it somewhere, install the nVidia drivers, remaster and reburn the ISO. Grrrr.

I don't mind Ubuntu but on this bucket of bolts, it simply would not do everything I wanted it to, to much manual config. PC-LinuxOS is now my choice of distro.

That's the good thing about Linux. Everyone can get their own favourite and then slim it down from there.

Posted: Mon Dec 18, 2006 12:04 pm
by Nik
Believe me, if you get used to configuring things with the terminal you start hating those crappy dialoges windows has. Now that I'm using a Mac I'm sometimes disappointed that I have to use menus and stuff for configuring my Network. Btw, if you program network code I think it's simpler than on Windows. But doing bridging can be pritty hard thats true. However the good side of this point is that Linux can do a lot more than Windows when it comes to networking. You can set it up as a Router, Firewall, NAT, NAS, Webserver, Database Server, WLAN Hotspot (though you need one of these rare Cards with good drivers).

Posted: Mon Dec 18, 2006 12:33 pm
by ts-soft
configure your hardware is in opensuse like windows, click, click, finish :D

@GeoTrail
cool desktop :D
here is my KDE-Desktop (openSUSE 10.2)
Image

Posted: Mon Dec 18, 2006 2:43 pm
by GeoTrail
ts-soft, looks cool. and big hehehe.
Where can I get that weather thing you got on the right side? Or is that just for KDE?

Fangbeast, I've tried PCLinuxOS once a long time ago, and I was very impressed with the way it looked. Very similar to Windows hehehe. Is it easier to configure then Ubuntu?

Posted: Mon Dec 18, 2006 3:01 pm
by ts-soft
> Where can I get that weather thing you got on the right side? Or is that just for KDE?
It's Liquid Weather. Runs with Superkaramba (KDE-Programm), but i think it's works also on gnome (not tested, but i have seen some Designs on gnome)

//Edit
for gnome search for "Gdesklets"