Page 3 of 3

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 10:17 am
by Nituvious
My brain has exploded. :shock:
So many cool things in this thread!

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 1:13 pm
by Crusiatus Black
Nituvious wrote:My brain has exploded. :shock:
So many cool things in this thread!
I agree, so impressive! 0_o

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 3:38 pm
by davido
Amazing :!:

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 4:14 pm
by LuCiFeR[SD]
indeed it is amazing :) I love cool stuff like this.

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 6:28 pm
by BasicallyPure
Congratulations Michael, you did it!!!

I might mention for the benefit of others that Michael's code requires one of the new 5.1 betas to run.
PB 5.00 doesn't cut it.
At least that was my experience.

Michael, I see that you have improved the map data as well.
Antarctica is looking good now, I thought maybe it had melted away.

I have edited my previous code posting and installed the new map data plus a few small improvements in code.

This little project has really made me appreciate the nice 3D engine we have in PureBasic.

B.P.

Re: Polygons to the world's end

Posted: Thu Jan 24, 2013 10:10 pm
by VB6_to_PBx
How are you creating the Data Section from a Picture ?

What PB source code is being used to do this ?

Code: Select all

DataSection ;{
   mapData:
   Data.a 128,255,35,254,37,249,41,243,43,242,49,239,54,237,48,241,43,240,40,235,44,229,43,225,47,226,51,227,57,224,63,220,67,218,73,217,79,216,72,211,73,212,78,213,82,212,85,213,88,212,91,210,94,208,96,205
   Data.a 98,203,98,202,101,204,105,204,110,200,111,198,112,199,118,201,124,198,119,197,113,197,107,194,102,192,96,187,100,184,106,184,112,181,113,180,107,179,101,176,96,172,91,167,89,163,85,163,89,167,90
   Data.a 169,95,167,101,163,106,158,109,157,102,155,96,153,90,150,85,152,79,150,76,146,72,150,68,156,69,154,64,152,64,148,64,144,70,141,71,139,66,136,65,140,70,138,70,135,65,129,68,126,74,121,74,121,68,125
   Data.a 66,126,61,127,58,131,53,133,48,137,51,142,48,144,43,145,42,143,38,143,34,140,39,139,45,136,46,133,45,132,39,137,34,141,29,147,27,152,29,156,33,152,36,157,33,160,33,165,30,171,29,175,28,178,27,178
   Data.a 33,183,32,179,27,182,27,185,28,187,23,192,20,198,19,203,19,208,21,202,24,208,24,214,24,219,25,224,26,230,25,235,27,241,29,247,30,254,29,123,11,38,11,42,13,44,15,47,15,47,19,44,21,41,22,42,27,42
   Data.a 31,45,34,48,36,52,39,56,40,59,40,64,40,70,41,75,44,80,46,86,48,92,49,92,47,85,48,86,51,92,53,99,56,103,61,105,66,110,69,116,72,118,72,124,70,130,70,136,72,143,75,150,78,155,77,161,77,167,77,173
   Data.a 76,179,75,185,75,192,75,197,76,203,79,198,80,192,81,186,85,182,86,177,90,175,92,169,94,162,98,157,100,151,100,145,103,138,100,133,96,130,93,129,92,125,89,119,84,114,79,112,76,113,74,113,71,114,68
   Data.a 111,68,105,65,101,64,97,60,102,58,96,58,90,61,85,66,84,69,89,70,87,70,81,73,76,74,74,76,69,79,64,81,64,83,63,82,59,78,60,81,56,86,55,86,51,85,49,82,44,79,44,76,41,72,41,73,47,71,52,69,54,68,49,63
   Data.a 46,60,42,62,37,65,36,68,34,69,29,66,32,62,29,59,27,60,32,56,31,51,30,49,31,45,30,39,29,35,29,33,29,27,29,21,28,16,27,11,30,14,33,8,34,13,36,12,38,59,145,82,141,82,139,83,135,80,135,76,131,75,127
   Data.a 77,123,78,121,82,120,86,117,90,116,95,116,99,116,103,116,108,116,112,118,116,121,120,125,120,129,118,131,121,134,124,134,128,135,132,136,136,137,140,137,144,136,149,135,153,137,157,137,161,138,165
   Data.a 139,169,140,174,143,175,147,174,149,170,150,166,152,162,152,158,153,153,156,149,156,145,155,141,155,136,156,131,158,127,160,123,162,118,163,114,161,112,157,111,156,107,155,102,154,97,152,93,151
   Data.a 89,150,85,147,83,31,228,143,227,148,226,152,223,149,224,145,220,145,218,149,216,149,214,153,211,156,208,159,208,163,208,167,209,172,209,176,213,175,217,173,221,172,223,176,224,176,226,181,231,181
   Data.a 233,179,235,174,236,170,236,166,235,162,233,157,231,153,230,148,228,144,17,123,57,125,56,127,55,128,54,127,53,127,51,126,49,126,47,125,46,124,44,123,46,123,48,125,50,125,52,124,53,125,54,124,56
   Data.a 11,113,37,112,36,112,35,110,35,112,34,113,34,115,34,117,33,118,35,116,37,114,38,10,232,139,230,134,227,131,223,132,221,128,221,132,225,135,227,140,231,140,232,140,8,205,125,208,121,210,117,210,122
   Data.a 210,127,209,132,205,129,205,125,9,249,176,251,178,252,180,253,182,252,184,251,184,251,182,251,180,250,178,6,249,185,250,188,248,191,245,192,247,189,249,186,9,198,123,200,126,202,130,202,135,199
   Data.a 132,198,127,196,124,196,120,198,123,7,122,50,120,51,121,53,121,54,123,53,123,51,123,49,10,228,71,227,73,227,78,224,79,222,79,221,77,224,76,226,74,226,70,228,70,10,87,57,86,59,86,60,88,60,89,60,90
   Data.a 60,89,58,88,57,88,55,87,56,15,213,125,215,126,216,126,213,127,212,128,214,128,214,131,214,133,213,133,212,133,212,135,212,133,211,131,212,128,212,126,16,163,147,163,149,162,152,162,154,161,157,161
   Data.a 159,161,162,159,163,158,160,158,158,159,155,158,152,159,150,161,148,161,146,162,146,4,79,202,81,205,78,203,79,202,6,74,99,71,97,69,95,69,94,71,96,74,98,7,207,139,205,138,203,137,203,136,205,137
   Data.a 207,138,208,139,9,214,101,214,104,213,106,214,108,214,108,213,107,212,104,212,102,214,101,5,7,34,5,33,4,33,3,32,1,31,5,67,34,69,36,68,37,66,37,66,34,11,229,57,228,58,228,61,228,62,228,60,228,57
   Data.a 228,55,228,53,228,51,229,53,229,55,8,216,114,217,116,217,118,216,118,215,117,214,117,214,115,216,114,4,39,57,40,58,38,57,37,56,2,18,46,19,46,7,230,65,229,67,228,67,227,68,227,67,227,65,228,64,5
   Data.a 78,101,78,100,77,99,76,100,77,102,5,230,185,232,185,232,187,230,188,230,185,4,220,79,219,81,220,83,221,81,3,244,158,244,157,244,158,4,233,135,235,133,235,135,233,136,3,7,34,6,35,4,36,3,4,35,2,35
   Data.a 0,35,2,34,51,33,51,2,7,38,6,37,3,134,71,133,71,134,69,4,138,73,138,75,136,74,138,73,4,218,124,218,126,217,127,218,124,3,215,140,216,140,215,140,2,85,200,85,200,2,85,62,84,62,3,212,139,214,139,213
   Data.a 140,3,143,73,143,75,143,74,4,211,113,210,115,211,113,211,113,3,219,132,219,132,219,132,5,213,92,213,94,213,96,212,94,213,92,5,184,113,184,116,184,118,185,117,184,114,3,134,66,134,69,134,67,2,145
   Data.a 77,145,78,3,234,131,236,133,235,133,2,74,202,74,202,2,17,99,17,101,3,206,99,205,101,204,99,3,222,80,221,80,222,80,2,215,110,216,111,2,253,152,253,152,2,163,30,161,30,2,11,50,11,50,2,143,44,144,45
   Data.a 2,233,63,232,63,2,145,73,144,73,2,245,148,245,148,13,163,74,165,75,165,71,166,70,164,68,163,65,165,63,165,61,162,62,161,65,162,68,162,71,162,74,8,71,64,68,62,65,63,65,64,65,68,66,65,68,64,70,64
   Data.a 9,50,39,48,39,46,39,46,39,45,40,43,41,45,41,47,40,49,39,3,42,33,42,35,43,33,4,58,50,59,54,58,54,58,51,8,68,62,67,59,65,58,64,60,62,61,64,61,65,61,67,61,4,49,43,51,43,51,44,49,44,5,151,127,151,129
   Data.a 151,131,150,129,150,127,4,74,64,72,65,72,66,73,65,5,170,66,171,64,171,62,169,63,169,65,7,205,49,205,51,204,53,202,54,202,54,203,52,204,50,4,71,67,69,67,69,69,71,67,5,180,61,182,61,180,62,180,64
   Data.a 180,62,3,149,40,149,42,150,41,6,149,139,149,137,148,134,148,134,148,137,149,139,4,152,143,152,143,151,145,152,147,2,47,68,47,68,2,137,44,137,44,3,138,109,137,107,137,109,69,0,238,6,238,11,238,16
   Data.a 236,20,236,24,235,28,233,32,233,36,232,40,231,44,232,48,232,53,232,54,231,57,229,61,230,65,230,70,231,74,231,75,229,77,225,80,223,83,219,85,220,84,225,85,229,84,233,89,236,95,238,101,238,107,235
   Data.a 111,232,115,230,120,228,124,227,128,226,133,226,137,225,142,226,147,226,152,225,156,225,160,223,164,221,168,222,172,223,177,224,182,225,185,221,189,221,193,222,197,220,202,221,206,221,210,221,213
   Data.a 220,217,222,221,221,225,221,230,222,234,224,238,225,242,227,246,228,245,232,242,235,244,237,249,237,253,238,48,106,31,110,29,110,28,109,27,112,26,108,24,112,23,112,21,114,19,113,15,113,13,117,13
   Data.a 114,12,110,14,109,12,104,12,108,11,112,11,108,10,104,10,104,10,108,10,103,9,99,9,95,10,95,10,91,11,87,11,84,12,80,14,80,15,76,16,80,18,79,20,84,20,87,22,88,26,91,28,91,28,89,32,90,36,91,38,94,41
   Data.a 98,40,99,36,102,34,104,30,106,31,13,69,14,68,13,62,12,68,11,74,10,80,10,79,12,79,13,73,15,68,19,68,18,69,16,69,14,14,79,38,80,36,83,33,79,29,76,26,70,25,67,25,65,23,65,28,71,28,76,31,72,35,77,38
   Data.a 80,38,10,42,25,44,24,45,23,43,22,41,22,40,23,39,25,39,26,41,26,42,25,5,66,14,63,17,63,15,60,13,64,13,5,139,14,140,18,139,17,136,16,138,14,9,56,28,53,29,48,30,44,28,45,27,44,25,49,25,53,25,56,28
   Data.a 3,143,14,144,15,141,14,5,49,20,52,20,48,22,45,21,47,20,6,170,20,176,19,172,21,168,23,167,22,168,20,2,161,14,161,13,3,57,20,57,20,56,19,5,65,20,69,20,69,22,65,22,62,20,5,57,24,57,26,58,24,57,23,57
   Data.a 24,3,143,17,143,18,142,17,5,165,24,167,25,168,27,165,26,165,24,5,57,16,55,17,53,17,54,15,56,16,3,60,18,61,19,63,20,4,60,23,62,23,61,24,60,23,3,160,13,160,13,160,13,4,42,20,44,19,45,18,43,18,2,170
   Data.a 13,170,14,4,194,14,193,13,195,12,195,14,4,198,16,199,15,201,16,200,17,3,60,17,58,17,59,16,2,172,12,172,12,4,198,15,197,16,195,15,193,15,3,50,17,47,17,49,18,3,60,20,61,22,59,21,3,167,13,167,13,167
   Data.a 13,3,226,21,224,21,225,20,4,59,29,57,30,59,30,59,29,3,49,16,47,16,49,16,2,151,14,151,14,3,226,20,228,20,227,21,2,60,17,60,18,4,227,20,229,20,229,21,228,20,3,42,20,40,20,42,19,3,233,22,232,21,233
   Data.a 22,2,192,14,192,14,2,135,16,135,16,3,227,23,227,24,227,23,3,93,10,95,11,93,10,2,53,24,52,23,3,90,28,90,29,89,28,4,71,23,73,24,71,24,71,23,2,0,26,1,27,2,111,24,111,25,2,109,24,109,24,2,112,24,112,24
EndDataSection ;}
Thanks,

Re: Polygons to the world's end

Posted: Fri Jan 25, 2013 12:10 am
by electrochrisso
I have been following this thread, great coding, thanks for the effort. :)

Re: Polygons to the world's end

Posted: Fri Jan 25, 2013 6:57 pm
by Michael Vogel
B.P., looks like we don't have nothing to do, boring isn't it? :lol:

So what about optimizing (reducing) the map data? The original data contains around 60.000 points which would need a lot of memory and would slow down the calculation and drawing speed.
Eliminating as many points as possible without changing the charactaristics of a border is also a nice problem which I haven't solved for now.

Here's just a simple code snippet containing two data lines, ready for playing around and to think about a possibility to remove "useless" points and keep only the "important" points.

Any ideas?

Code: Select all

; Define

	DataSection
		
		; Eurasia
		Data.w 823, 32767,-11846, 32546,-11768, 32291,-11804, 32032,-11829, 32052,-11687, 32246,-11783, 32440,-11698, 32544,-11576, 32633,-11450, 32396,-11387, 32133,-11363, 31899,-11301, 31667,-11235, 31459,-11152, 31257,-11073, 31043,-11001, 30770,-11024, 30487,-11000, 30290,-10917, 30037,-10887, 29770,-10897, 29689,-10769, 29542,-10652, 29500,-10522, 29621,-10404, 29718,-10261, 29474,-10181, 29450,-10027, 29237, -9908, 29105, -9771, 28942, -9647, 28849, -9505, 28700, -9374, 28549, -9266, 28508, -9433, 28457, -9566, 28425, -9712, 28373, -9840, 28341,-10004, 28331,-10181, 28387,-10319, 28564,-10425, 28697,-10535, 28933,-10629, 29092,-10753, 29296,-10860, 29474,-10977, 29697,-11061, 29832,-11173, 29854,-11303, 29693,-11203, 29428,-11146, 29231,-11052, 29130,-11177, 28950,-11274, 28692,-11247, 28513,-11145, 28328,-11029, 28134,-10911, 28246,-10783, 27969,-10776, 27714,-10717, 27569,-10839, 27290,-10860, 27079,-10780, 26793,-10797, 26496,-10812, 26178,-10805, 25909,-10753, 25708,-10637, 25557,-10517, 25350,-10427, 25172,-10306, 25022,-10192, 24812,-10077, 24621, -9972, 24884, -9942, 24896, -9789, 25155, -9772, 25366, -9864, 25589, -9767, 25662, -9641, 25742, -9509, 25653, -9381, 25578, -9234, 25587, -9085, 25567, -8949, 25513, -8802, 25352, -8669, 25229, -8549, 25147, -8403, 25009, -8285, 24856, -8157, 24717, -8036, 24592, -7901, 24406, -7800, 24132, -7802, 23861, -7757, 23684, -7638, 23622, -7477, 23453, -7343, 23256, -7250, 23288, -7086, 23420, -6958, 23539, -6819, 23571, -6665, 23583, -6527, 23473, -6386, 23230, -6308, 22991, -6246, 23017, -6386, 23079, -6519, 23027, -6668, 23047, -6812, 22876, -6913, 22804, -7057, 22848, -7191, 22593, -7239, 22343, -7180, 22145, -7070, 22129, -7232, 22261, -7359, 21985, -7369, 21809, -7258, 21667, -7124, 21431, -7046, 21522, -6918, 21674, -6772, 21911, -6842, 22203, -6806, 22136, -6678, 21966, -6561, 21775, -6429, 21781, -6285, 21930, -6169, 21984, -6033, 22095, -5891, 22195, -5764, 21919, -5822, 22098, -5718, 22113, -5583, 21884, -5484, 22148, -5449, 22117, -5307, 22113, -5164, 21966, -5044, 21869, -4896, 21779, -4755, 21693, -4619, 21598, -4488, 21435, -4361, 21248, -4237, 21037, -4146, 20790, -4074, 20555, -3992, 20288, -3922, 20059, -3810, 19858, -3913, 19582, -3887, 19409, -3755, 19291, -3618, 19234, -3465, 19313, -3320, 19413, -3181, 19556, -3037, 19713, -2893, 19819, -2747, 19868, -2576, 19883, -2425, 19882, -2276, 19874, -2127, 19711, -2003, 19534, -1894, 19396, -1770, 19211, -1645, 19114, -1797, 18976, -1929, 18760, -2066, 18677, -2206, 18483, -2303, 18380, -2436, 18209, -2324, 18169, -2169, 18117, -1999, 18057, -1822, 18081, -1683, 18228, -1547, 18300, -1368, 18491, -1255, 18608, -1127, 18794,  -985, 18847,  -804, 18843,  -636, 18921,  -483, 18991,  -340, 18668,  -381, 18497,  -497, 18410,  -649, 18326,  -790, 18290,  -932, 18272, -1083, 18191, -1242, 18079, -1394, 17900, -1527, 17920, -1685, 17944, -1852, 17986, -2042, 17942, -2196, 17957, -2356, 17904, -2503, 17829, -2656, 17798, -2802, 17788, -2951, 17665, -3087, 17462, -2959, 17217, -2895, 17192, -3075, 17203, -3241, 17138, -3409, 17048, -3549, 16919, -3685, 16765, -3851, 16736, -3986, 16668, -4131, 16467, -4025, 16228, -3954, 15937, -3937, 15824, -3793, 15706, -3630, 15462, -3510, 15346, -3373, 15169, -3227, 14986, -3097, 14823, -2969, 14614, -2860, 14560, -2710, 14576, -2552, 14613, -2409, 14564, -2234, 14516, -2076, 14524, -1927, 14387, -1784, 14233, -1643, 14162, -1503, 13945, -1635, 13897, -1774, 13825, -1945, 13780, -2092, 13661, -2236, 13620, -2376, 13580, -2521, 13513, -2669, 13441, -2804, 13362, -2936, 13320, -3073, 13286, -3210, 13246, -3350, 13234, -3495, 13215, -3632, 13235, -3770, 13206, -3918, 13252, -4053, 13113, -3911, 12966, -3796, 12691, -3894, 12554, -4020, 12779, -4133, 12516, -4176, 12396, -4306, 12243, -4427, 12138, -4574, 11861, -4601, 11582, -4618, 11307, -4589, 11038, -4601, 10763, -4633, 10452, -4680, 10385, -4826, 10181, -4915,  9944, -4823,  9709, -4908,  9544, -5017,  9332, -5115,  9274, -5258,  9151, -5391,  8956, -5493,  8766, -5388,  8778, -5246,  8844, -5113,  8956, -4990,  9107, -4863,  9117, -4705,  9368, -4644,  9360, -4501,  9460, -4375,  9733, -4385,  9924, -4503, 10087, -4642, 10221, -4779, 10243, -4627, 10297, -4463, 10468, -4349, 10699, -4266, 10807, -4128, 10829, -3968, 10699, -3821, 10516, -3669, 10502, -3532, 10326, -3410, 10266, -3276, 10056, -3176,  9820, -3074,  9578, -2991,  9516, -2846,  9288, -2762,  9029, -2686,  8876, -2565,  8639, -2481,  8371, -2438,  8172, -2320,  7903, -2349,  7863, -2514,  7816, -2668,  7768, -2814,  7776, -2979,  7710, -3114,  7622, -3246,  7518, -3376,  7461, -3517,  7345, -3658,  7158, -3769,  7116, -3904,  7110, -4060,  7054, -4205,  6984, -4336,  6803, -4455,  6749, -4598,  6652, -4735,  6564, -4873,  6458, -5010,  6319, -5127,  6341, -5283,  6261, -5154,  6042, -5256,  5947, -5399,  5866, -5542,  5856, -5685,  6133, -5665,  6283, -5778,  6325, -5911,  6458, -6184,  6380, -6050,  6458, -6184,  6552, -6324,  6536, -6474,  6538, -6607,  6335, -6703,  6155, -6597,  5881, -6630,  5675, -6717,  5496, -6604,  5284, -6695,  5007, -6675,  4990, -6812,  4902, -6941,  4918, -7080,  4785, -7198,  4856, -7339,  5123, -7360,  5374, -7413,  5605, -7483,  5822, -7566,  6086, -7652,  6378, -7664,  6601, -7574,  6833, -7467,  7116, -7482,  7427, -7511,  7598, -7638,  7543, -7778,  7335, -7877,  7150, -8009,  6924, -8104,  6719, -8224,  6879, -8342,  6877, -8482,  7096, -8567,  6813, -8553,  6552, -8494,  6368, -8374,  6504, -8248,  6295, -8156,  6076, -8232,  6142, -8362,  5881, -8403,  5675, -8488,  5518, -8363,  5404, -8238,  5278, -8113,  5217, -7972,  5087, -7827,  5065, -7686,  5159, -7550,  4999, -7439,  4822, -7339,  4662, -7445,  4358, -7420,  4362, -7275,  4162, -7367,  4157, -7219,  4104, -7089,  4302, -6988,  4374, -6860,  4176, -6955,  3890, -6995,  3784, -7118,  3640, -7238,  3509, -7367,  3544, -7505,  3497, -7637,  3318, -7762,  3118, -7880,  2891, -7964,  2769, -8094,  2687, -8223,  2494, -8319,  2247, -8273,  2237, -8126,  2355, -7998,  2500, -7881,  2584, -7738,  2767, -7617,  3001, -7518,  3230, -7428,  3362, -7306,  3128, -7383,  3007, -7240,  3112, -7109,  2988, -6987,  2927, -7128,  2865, -7259,  2712, -7389,  2526, -7492,  2293, -7565,  2137, -7683,  1966, -7805,  1867, -7967,  1695, -8069,  1468, -7992,  1245, -7907,   969, -7891,   696, -7899,   587, -7718,   515, -7577,   274, -7481,    99, -7348,   -19, -7214,    19, -7080,   -71, -6951,  -218, -6835,  -340, -6699,  -605, -6691,  -886, -6634, -1129, -6712, -1400, -6747, -1570, -6868, -1559, -7005, -1677, -7130, -1597, -7271, -1556, -7429, -1565, -7582, -1566, -7718, -1644, -7855, -1416, -7956, -1099, -7930,  -814, -7907,  -545, -7899,  -276, -7893,  -206, -8023,  -181, -8184,  -184, -8330,  -300, -8467,  -296, -8599,  -539, -8655,  -784, -8718,  -758, -8853,  -482, -8856,  -276, -8944,   -19, -8974,   168, -9079,   308, -9195,   485, -9294,   740, -9349,   803, -9481,   888, -9623,  1065, -9718,  1340, -9702,  1553, -9781,  1610, -9914,  1570,-10054,  1468,-10191,  1510,-10362,  1733,-10428,  1858,-10312,  1843,-10177,  1741,-10056,  1779, -9921,  1956, -9815,  2205, -9882,  2473, -9844,  2734, -9859,  2976, -9923,  3230, -9984,  3416, -9887,  3623, -9977,  3815,-10083,  3818,-10221,  3837,-10350,  3949,-10483,  4192,-10433,  4424,-10497,  4455,-10631,  4268,-10734,  4437,-10832,  4691,-10853,  4958,-10826,  5197,-10894,  5478,-10909,  5230,-10981,  4977,-11020,  4710,-11007,  4452,-10952,  4207,-10906,  4011,-11012,  3865,-11121,  3887,-11249,  3855,-11376,  3935,-11501,  4157,-11574,  4345,-11691,  4485,-11799,  4598,-11913,  4399,-11992,  4132,-11998,  3934,-11917,  3855,-11791,  3795,-11665,  3607,-11573,  3374,-11505,  3230,-11397,  3138,-11274,  3097,-11142,  3124,-11015,  3349,-10948,  3262,-10819,  3005,-10845,  3303,-10806,  3116,-10701,  3022,-10580,  2984,-10442,  2926,-10303,  2687,-10234,  2566,-10095,  2309,-10171,  2309,-10314,  2173,-10447,  2116,-10573,  2014,-10703,  1921,-10850,  1775,-10743,  1576,-10643,  1354,-10561,  1107,-10624,  1095,-10760,  1153,-10891,  1271,-11022,  1055,-10938,   910,-11061,  1179,-11122,   931,-11157,  1024,-11276,  1114,-11397,  1374,-11471,  1585,-11551,  1839,-11541,  2065,-11620,  1828,-11574,  1880,-11701,  2083,-11789,  2249,-11888,  2392,-11994,  2416,-12132,  2599,-12222,  2827,-12286,  2892,-12408,  3146,-12434,  3194,-12562,  3429,-12619,  3639,-12708,  3893,-12738,  4148,-12777,  4389,-12824,  4616,-12886,  4534,-12763,  4735,-12862,  4998,-12900,  5257,-12897,  5503,-12856,  5322,-12766,  5524,-12684,  5777,-12684,  6020,-12623,  6297,-12601,  6568,-12580,  6795,-12518,  7007,-12429,  7257,-12383,  7471,-12311,  7495,-12160,  7298,-12065,  7047,-12028,  6781,-12055,  6481,-12088,  6241,-12149,  5982,-12192,  6112,-12076,  6333,-11991,  6318,-11842,  6405,-11713,  6662,-11647,  6947,-11633,  6772,-11727,  6724,-11862,  6986,-11800,  7227,-11752,  7266,-11891,  7436,-12011,  7665,-12082,  7936,-12060,  8108,-12173,  8015,-12305,  8041,-12437,  8328,-12463,  8497,-12345,  8252,-12306,  8348,-12180,  8613,-12169,  8724,-12285,  8950,-12353,  9180,-12412,  9449,-12467,  9702,-12493,  9924,-12556,  9830,-12436, 10095,-12477, 10381,-12484, 10640,-12548, 10797,-12446, 11030,-12521, 10984,-12660, 11237,-12697, 11490,-12678, 11753,-12630, 11976,-12570, 12247,-12508, 12430,-12416, 12582,-12532, 12392,-12626, 12171,-12700, 12253,-12831, 12149,-12952, 12381,-13031, 12500,-13152, 12609,-13267, 12887,-13264, 13177,-13244, 13181,-13099, 13181,-12968, 13234,-12841, 13229,-12714, 13191,-12582, 13363,-12488, 13311,-12347, 13139,-12248, 12942,-12167, 12747,-12086, 13040,-12068, 13266,-12134, 13444,-12232, 13605,-12342, 13548,-12477, 13802,-12542, 14049,-12483, 14060,-12347, 14314,-12294, 14110,-12372, 14154,-12503, 13925,-12581, 13627,-12574, 13432,-12667, 13482,-12799, 13441,-12927, 13354,-13053, 13578,-13125, 13608,-13253, 13765,-13153, 13741,-13013, 14002,-12955, 14275,-12914, 14038,-12997, 13836,-13083, 14107,-13068, 14269,-13169, 14529,-13154, 14773,-13080, 15032,-13053, 14992,-12928, 14971,-12790, 15241,-12809, 15165,-12936, 15209,-13061, 14977,-13116, 14741,-13184, 14669,-13309, 14855,-13402, 15141,-13407, 15391,-13421, 15650,-13441, 15762,-13556, 15945,-13649, 16164,-13716, 16404,-13760, 16661,-13770, 16864,-13844, 17122,-13828, 17376,-13856, 17986,-13920, 18259,-13916, 18416,-14014, 18621,-14087, 18866,-14132, 19136,-14112, 18980,-14006, 19229,-14027, 19482,-14012, 19318,-13917, 19593,-13926, 19834,-13963, 20094,-13966, 20347,-13934, 20534,-13847, 20670,-13735, 20498,-13639, 20260,-13597, 20007,-13536, 19789,-13458, 19544,-13399, 19303,-13327, 19074,-13245, 19330,-13272, 19573,-13316, 19821,-13347, 20066,-13389, 20255,-13476, 20518,-13417, 20728,-13345, 20986,-13400, 21267,-13398, 21524,-13386, 21734,-13300, 22007,-13280, 22262,-13278, 22429,-13389, 22673,-13429, 22923,-13391, 23174,-13380, 23419,-13336, 23552,-13227, 23465,-13102, 23574,-12977, 23794,-12898, 24035,-12956, 24123,-13084, 24334,-13000, 24579,-13038, 24850,-13020, 25095,-12958, 25342,-13002, 25469,-13124, 25669,-13208, 25936,-13234, 26216,-13227, 26491,-13207, 26260,-13138, 26543,-13154, 26382,-13054, 26643,-13096, 26858,-13174, 27117,-13157, 27314,-13079, 27527,-13002, 27726,-12904, 28009,-12910, 28294,-12914, 28571,-12927, 28828,-12919, 29058,-12857, 29081,-12729, 29307,-12662, 29561,-12687, 29824,-12695, 30077,-12669, 30346,-12651, 30615,-12665, 30788,-12572, 31029,-12533, 31054,-12664, 31285,-12740, 31534,-12714, 31809,-12713, 32086,-12705, 32337,-12655, 32608,-12603
		; UK
