
Great job friend! Thanks for share?
Oh, be careful! The names have not been checked by me individually and feedback from the forums has me only correcting a very few names ... perhaps there is more confusing stuff in the list...netmaestro wrote:btw, what I'm doing with it is I changed all '#' to '#WCOLOR_' so #AcidGreen becomes #WCOLOR_AcidGreen etc. and compiled the file to a resident.
Code: Select all
#DOS_Black = $000000; RGB (0, 0, 0)
#DOS_Blue = $800000; RGB (0, 0, 128)
#DOS_Green = $008000; RGB (0, 128, 0)
#DOS_Aqua = $808000; RGB (0, 128, 128)
#DOS_Red = $000080; RGB (128, 0, 0)
#DOS_Purple = $800080; RGB (128, 0, 128)
#DOS_Yellow = $008080; RGB (128, 128, 0)
#DOS_White = $C0C0C0; RGB (192, 192, 192)
#DOS_Grey = $808080; RGB (128, 128, 128)
#DOS_LightBlue = $FF0000; RGB (0, 0, 255)
#DOS_LightGreen = $00FF00; RGB (0, 255, 0)
#DOS_LightAqua = $FFFF00; RGB (0, 255, 255)
#DOS_LightRed = $0000FF; RGB (255, 0, 0)
#DOS_LightPurple = $FF00FF; RGB (255, 0, 255)
#DOS_LightYellow = $00FFFF; RGB (255, 255, 0)
#DOS_BrightWhite = $FFFFFF; RGB (255, 255, 255)
Here are some interesting tangerines:Vera wrote:Thanks too
I never knew my favorit color had a name ~ TangerineYellow
And here is another quite interesting color-fest , sort colors by proximity:Vera wrote:Hi Vern,
what a great tip ~~ thank you
I've been using that one for a long time now !this is pretty cool also:
http://www.colourlovers.com/pattern/464 ... _Of_Pearls
Gazillions of colors, color schemes and patterns at this site.
..![]()